Allowance Information |
Into Australia
Per Adult:
Up to 2,250ml of alcohol (total)
One carton of 250 cigarettes or 250g of loose tobacco, plus one opened packet (containing up to 25 sticks)
Up to AUD900 worth of personal goods (AUD450 for minors).
Please note that family members (living at the same residential address) can combine their Australian personal goods allowance. For example, two adult family members can pool their personal goods allowance to purchase goods worth AUD1800.
Into New Zealand
Per Adult:
1 Bottle of spirits (see below for Over Allowance Conditions) plus 4.5 litres of Wine, port, Sherry, Champagne (six bottles) or beer (12 cans).
200 cigarettes or 250 gms of tobacco or 50 cigars
NZ $700 of other goods purchased Duty Free or overseas.
New Zealand duty free Over Allowance:
Provided you do not exceed the above allowances you may bring in an additional 2 bottles of spirits (1125ml) and declare the additional 2 bottles of spirits to customs.
Other countries:
| Country | Spirits | Champagne, Port, Sherry | Wine | Cigarettes | Tobacco |
| Bali | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 100g |
| Canada | 1.14 Ltrs | or 1.14 Ltrs | or 1.14 Ltrs | 200 or | 200g |
| China | 2x 750ml | or 1.5 Ltrs | or 1.5 Ltrs | 400 | none |
| Cook Islands | 2 Ltrs | or 2 Ltrs | or 2 Ltrs | 200 or | 500g |
| Fiji | 2.25 Ltrs | or 4.5 Ltrs | or 4.5 Ltrs | 250 or | 250g |
| France | 1 Ltrs | or 2 Ltrs | or 2 Ltrs | 200 or | 250g |
| Hong Kong | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 75g |
| India | 950ml | or 950ml | or 950ml | 200 or | 250g |
| Indonesia | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 100g |
| Italy | 1 Ltr | or 2 Ltrs | or 2 Ltrs | 200 or | 250g |
| Japan | 2.25 Ltrs | or 2.25 Ltrs | or 2.25 Ltrs | 400 or | 250g |
| Korea | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 250g |
| Malaysia | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 225g |
| Singapore | 1 Ltr | and 1 Ltr | and 1 Ltr | none | none |
| South Africa | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 250g |
| Thailand | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 250g |
| U.K | 1 Ltr | or 2 Ltrs | and 2 Ltrs | 200 or | 250g |
| USA | 1.14 Ltrs | or 1.14 Ltrs | or 1.14 Ltrs | 200 or | 100g |
| Vanuatu | 1.5 Ltrs | and either 2 Ltrs | or 2 Ltrs | 200 or | 250g |
| Vietnam | 1.5 Ltrs | or 2 Ltrs | or 2 Ltrs | 400 or | 500g |
Duty Free allowances are current at the time of printing and may be subject to change. Check your local Customs Literature for Comprehensive duty free allowances for returning residents. Please note that local laws might prohibit the import of certain restricted items.